Capstone Project Proposal Comparison
Isabel Budenz - Three Project Options
January 16, 2026
Executive Comparison
| Dimension | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| Title | AI Arbitration Governance Framework | Navigating the AI Regulatory Patchwork | Responsible AI Integration in Legal Practice |
| Duration | 12 weeks | 12 weeks | 12 weeks |
| Primary Focus | How arbitral institutions adopt & govern AI | Cross-border compliance & multi-stakeholder governance | Hands-on AI tool proficiency & implementation |
| Output Type | Research + Model Rules | Frameworks + Compliance Tools | Playbooks + Training Programs |
| Learning Style | Research & Analysis | Research & Synthesis | Learning by Doing |
Strategic Positioning
| Aspect | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| Career Trajectory | AI governance specialist for dispute resolution | Cross-border AI compliance & policy expert | Legal engineer / AI implementation lead |
| Differentiation | Niche expertise (arbitration + AI) | Broad regulatory knowledge | Practical technical competence |
| Market Demand | Growing (institutional transformation) | High (EU AI Act compliance) | Very High (79% firms adopted AI) |
| Competition | Low (few combine arbitration + AI) | Medium (many policy analysts) | Medium-Low (few lawyers have hands-on skills) |
| Thought Leadership | High (model rules contribution) | High (framework development) | Medium (practical vs. theoretical) |
Alignment with Isabel’s Background
| Background Element | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| LLM International Commercial Arbitration | ★★★★★ Direct alignment | ★★☆☆☆ Tangential | ★★☆☆☆ Tangential |
| LLB International & European Law | ★★★☆☆ Supports analysis | ★★★★★ Core foundation | ★★★☆☆ Ethical framework |
| EU AI Act Coursework | ★★★☆☆ Regulatory context | ★★★★★ Central focus | ★★★☆☆ Compliance context |
| A for Arbitration Experience | ★★★★★ Direct relevance | ★★☆☆☆ Research skills | ★★☆☆☆ Research skills |
| Multilingual (DE/ES/EN/FR) | ★★★★☆ Institutional research | ★★★★★ EU member state analysis | ★★☆☆☆ Limited application |
| Clifford Chance Internship | ★★★☆☆ Firm context | ★★★★☆ Regulatory exposure | ★★★☆☆ Firm context |
| Legend: ★★★★★ = Perfect fit | ★☆☆☆☆ = Minimal relevance |
Deliverables Comparison
Institutional Innovation (6 deliverables)
| # | Deliverable | Pages/Format | Week |
|---|
| 1 | Institutional Guidelines Comparative Analysis | 30-35 pages | 4 |
| 2 | Due Process Assessment Framework | 20 pages + Tool | 6 |
| 3 | Model AI Disclosure Protocol | Protocol + Templates | 8 |
| 4 | Enforceability Analysis Memo | 15-20 pages | 9 |
| 5 | Proposed Model Rules | 10-15 pages + Commentary | 11 |
| 6 | Executive Presentation & Training | 25 slides + Guide | 12 |
Regulatory & PPP (6 deliverables)
| # | Deliverable | Pages/Format | Week |
|---|
| 1 | Global AI Regulatory Landscape Map | 40 pages + Visual Map | 4 |
| 2 | Public-Private Partnership Analysis | 25 pages | 6 |
| 3 | Federal-State Preemption Risk Assessment | 15 pages + Decision Tree | 7 |
| 4 | Multi-Stakeholder Governance Framework | 30 pages + Implementation Guide | 10 |
| 5 | Compliance Mapping Tools | Excel/Interactive + Checklists | 11 |
| 6 | Standards Engagement Strategy | 10 pages + Presentation | 12 |
Technical Skills (6 deliverables + 2 certifications)
| # | Deliverable | Pages/Format | Week |
|---|
| 1 | AI Tool Proficiency Log | 30+ pages (ongoing) | 10 |
| 2 | AI Tool Evaluation Framework | 20 pages + Scorecard | 5 |
| 3 | Prompt Engineering Playbook | 40+ pages + Prompt Library | 8 |
| 4 | ABA Opinion 512 Compliance Checklist | Checklist + Guide | 9 |
| 5 | Firm-Wide AI Policy Templates | Templates + Adoption Guide | 11 |
| 6 | Training Curriculum & Materials | Curriculum + Slides + Exercises | 12 |
| + | Clio Legal AI Fundamentals Cert | Certificate | 2 |
| + | Prompt Engineering for Law Cert | Certificate | 6 |
Skills Developed
| Skill Category | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| Legal Research | ★★★★★ | ★★★★★ | ★★★☆☆ |
| Comparative Analysis | ★★★★★ | ★★★★★ | ★★☆☆☆ |
| Policy Development | ★★★★★ | ★★★★☆ | ★★★☆☆ |
| Technical AI Understanding | ★★☆☆☆ | ★★☆☆☆ | ★★★★★ |
| Hands-on Tool Proficiency | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★★ |
| Prompt Engineering | ★☆☆☆☆ | ★☆☆☆☆ | ★★★★★ |
| Compliance Implementation | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| Training Delivery | ★★★☆☆ | ★★☆☆☆ | ★★★★★ |
| Stakeholder Engagement | ★★★★☆ | ★★★★★ | ★★★☆☆ |
| Framework Design | ★★★★☆ | ★★★★★ | ★★★★☆ |
Key Research Sources by Proposal
Institutional Innovation
- AAA-ICDR AI Arbitrator documentation
- ICC Commission Task Force materials
- CIArb, SCC, VIAC guidelines
- White & Case 2025 International Arbitration Survey
- New York Convention case law
- UNESCO Guidelines on AI in Courts
Regulatory & PPP
- EU AI Act (full text + AI Office guidance)
- US Executive Orders (Dec 2025 preemption order)
- State AI laws (CO, CA, NY, IL)
- NIST AI Risk Management Framework
- ISO/IEC 42001 standards
- Partnership on AI publications
Technical Skills
- ABA Formal Opinion 512
- State bar AI guidance (NY, CA, PA)
- Legal AI tool documentation
- Coursera/Clio certification materials
- Industry reports on legal AI adoption
- Prompt engineering literature
Risk Comparison
| Risk Type | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| Regulatory Change | Medium (ICC guidance pending) | High (active policy shifts) | Low (stable ethical framework) |
| Scope Creep | Medium | High | Medium |
| Access/Resources | Low (public materials) | Low (public materials) | Medium (tool subscriptions) |
| Learning Curve | Low (legal research focus) | Medium (multi-framework) | High (technical skills) |
| Stakeholder Complexity | Medium | High | Medium |
| Deliverable Ambiguity | Low (clear outputs) | Medium (framework scope) | Low (concrete artifacts) |
Overall Risk Level:
- Institutional Innovation: Low-Medium
- Regulatory & PPP: Medium
- Technical Skills: Medium-High (but highest reward)
Budget Comparison
| Item | Institutional | Regulatory | Technical |
|---|
| Database access | Existing | Existing | Existing |
| Standards/certifications | - | $500 (ISO) | $100 (Coursera) |
| Tool subscriptions | - | - | $500 |
| External consultation | $1,000 | - | - |
| Conference/events | $300 | $400 | - |
| Materials | - | - | $100 |
| Total | $1,300 | $900 | $700 |
Timeline Comparison
Week-by-Week Overview
| Week | Institutional Innovation | Regulatory & PPP | Technical Skills |
|---|
| 1 | Data collection | EU AI Act deep dive | Clio cert + conceptual learning |
| 2 | Literature review | EU member state analysis | Ethics deep dive |
| 3 | Comparison framework | US federal analysis | Initial tool exploration |
| 4 | Institutional Report | Regulatory Landscape Map | Legal research tools |
| 5 | Due process research | PPP research | Evaluation Framework + contracts |
| 6 | Due Process Framework | PPP Analysis | Prompt engineering cert |
| 7 | Disclosure protocol draft | Preemption Assessment | Prompt playbook development |
| 8 | Disclosure Protocol | Framework design | Prompt Playbook |
| 9 | Enforceability Memo | Framework documentation | Compliance Checklist |
| 10 | Model rules drafting | Governance Framework | Proficiency Log + policy draft |
| 11 | Model Rules | Compliance Tools | Policy Templates |
| 12 | Presentation + Training | Engagement Strategy | Training Curriculum |
Employer Value Proposition
What Each Proposal Demonstrates to Employers
| Proposal | Key Demonstration | Employer Benefit |
|---|
| Institutional | “I can shape industry standards” | Thought leadership, institutional credibility |
| Regulatory | “I can navigate complex multi-jurisdictional compliance” | Risk mitigation, global operations support |
| Technical | “I can implement AI tools responsibly” | Immediate productivity, training capability |
Ideal Employer Types
| Employer Type | Institutional | Regulatory | Technical |
|---|
| AI Company (Anthropic, OpenAI) | ★★★☆☆ | ★★★★★ | ★★★★☆ |
| Big Law Firm | ★★★★★ | ★★★★☆ | ★★★★★ |
| Arbitral Institution (ICC, LCIA) | ★★★★★ | ★★★☆☆ | ★★☆☆☆ |
| Think Tank (GovAI, FPF) | ★★★★☆ | ★★★★★ | ★★☆☆☆ |
| In-House Legal (Tech Company) | ★★★☆☆ | ★★★★★ | ★★★★★ |
| Legal Tech Company | ★★★☆☆ | ★★★☆☆ | ★★★★★ |
| Government/Regulator | ★★★☆☆ | ★★★★★ | ★★☆☆☆ |
Recommendation Matrix
Choose Institutional Innovation If:
- ✅ You want to leverage your LLM specialization directly
- ✅ You’re interested in dispute resolution careers long-term
- ✅ You want to contribute to emerging industry standards
- ✅ You prefer research-intensive work
- ✅ You want lower-risk, clearly-scoped deliverables
Choose Regulatory & PPP If:
- ✅ You want broad exposure to AI governance landscape
- ✅ You’re interested in policy/government affairs careers
- ✅ You want to maximize use of multilingual capabilities
- ✅ You’re comfortable with ambiguity and evolving requirements
- ✅ You want to understand multi-stakeholder dynamics
Choose Technical Skills If:
- ✅ You want to differentiate from other legal professionals
- ✅ You’re interested in legal tech or implementation roles
- ✅ You learn best by doing rather than reading
- ✅ You want certifications to credential your AI knowledge
- ✅ You’re comfortable with a steeper learning curve
Hybrid Approach Option
If the internship allows flexibility, consider combining elements:
Recommended Hybrid: Institutional + Technical (Lite)
| Phase | Focus | Weeks |
|---|
| 1 | Tool proficiency building + Clio cert | 1-2 |
| 2 | Institutional comparative analysis | 3-6 |
| 3 | Due process framework + disclosure protocol | 7-9 |
| 4 | Model rules + prompt playbook for arbitration | 10-12 |
This combines Isabel’s arbitration expertise with practical AI skills, producing both thought leadership deliverables and demonstrable technical competence.
Summary Decision Framework
| If Your Priority Is… | Choose |
|---|
| Leveraging LLM specialization | Institutional Innovation |
| Broadest career applicability | Regulatory & PPP |
| Standing out from other candidates | Technical Skills |
| Lowest execution risk | Institutional Innovation |
| Highest learning growth | Technical Skills |
| Multilingual advantage maximization | Regulatory & PPP |
| Immediate employer value | Technical Skills |
| Long-term thought leadership | Institutional Innovation |
Comparison prepared January 2026